ENCLOSURE | |
---|---|
Type | Flame Proof as per IS:2148-1981 suitable for Gr IIA & IIB area. |
Certificate No. | CMRI/TC/H554 dated 19/12/96 issued by CMRI, Dhanbad. |
Weather Proof | Conforming to IP-65 as per IS:2147-1962. |
Cable Entries | 4 nos. Standard – 1/2″ NPT (F). |
TWO WIRE TRANSMITTER | |
Range | 8000 / 12000 / 16000 / 24000 mm |
Output | 4 to 20 mADC |
Input Sensor | 3 wire, precision, multi-turn wire wound potentiometer |
Source Voltage (Vsource) | Max. 36 VDC, Min. {12 + (0.02 x Loop resistance in Ω)} VDC |
Minimum Span | 25% of the range |
Accuracy | ± 0.75% for measuring range below 6000 mm ± 0.50% for measuring range above 6000 mm |
Terminals | Suitable for conductor size up to 2.5 mm² |
LIMIT SWITCH | |
Range (Factory Set) | 8000 / 12000 / 16000 / 24000 mm |
Number of Switches | 2 or 4 |
Range of Adjustment | 0-50% for LO & LO-LO 50-100% for HI & HI-HI |
Repeatability | ± 20 mm |
Hysteresis | For 8000/12000/16000/24000 mm ranges – 40 / 55 / 70 / 100 mm respectively |
Contact Type and Rating | Microswitch, 5A @ 230 VAC or 2A @ 24 VDC (Resistive) |
Contact Configuration | 1 c/o (NO, NC, POLE) per limit switch |
The minimum distance between two setpoints should be (Hysteresis + 50) mm. |